Meeting House Operating Budget FY 2009-10
Concord Monthly Meeting Operating Budget | Per Year | 2010-01-01 - 2010-05-31 |
---|---|---|
INCOME | ||
Members & attenders contributions (for Meeting House) | $8,716 | |
Rentals to occasional users other than AMTP ($150 per use times 1 use per month) | $1,800 | |
Total Income | $10,516 | |
EXPENSES | ||
Heat: Wood pellets - 3 tons maximum for super insulated building | $1,000 | $1,000 |
Electricity: Average of various residential costs adjusted for less use per week | $500 | $208 |
Snow Removal: 10 plows per year at $100 | $1,000 | $800 |
Insurance: Quote from Church Mutual Insurance Company | $1,800 | $1,800 |
Maintenance: For electrician, plumber, heating system repair, etc. | $500 | $0 |
Supplies: Toilet paper, paper towels, eating and First Day School supplies | $500 | $500 |
Telephone Line: $35/mo. for answering machine and regular use; private warning service re: low heat | $420 | incl. |
Mortgage Payments: $40,000 at 5% over 15 years | $3,796 | $1,582 |
Replacement Reserve: 0.2% of building construction cost per year | $1,000 | $417 |
Total Annual Costs | $10,516 | $6,307 |
— Prepared by David Freeman-Woolpert, Clerk, Finance Committee