CMM 2007-04-15
Minutes of Meeting for Worship for Business
Concord (NH) Monthly Meeting of the Religious Society of Friends
4th Month 15, 2007
(As approved 5/13/2007)
Concord (NH) Monthly Meeting gathered in a regularly called Meeting for Worship for Business at the Merrimack Valley Day Care Center in Concord, NH. Friends present were Don Booth, Lois Booth, David Freeman-Wolpert, Greg Heath, Ruth Heath, Rich Kleinschmidt (recording clerk), Jay Smith, Sara Smith (clerk), Rob Spencer, Kathy Urie.
The meeting was opened by the clerk with a period of worshipful silence.
4.1 Minutes. The minutes from 2007 3rd Month were approved as circulated. The minutes from the Special Called Meeting on 3/25 still need consideration and approval.
4.2 State of Society. We considered, revised, and approved a final draft of the 2006 State of Society report. As part of the consideration of the report, we contemplated whether the burdens of pastoral care may have been a factor that led some to drift away from the Meeting.
4.3 Fundraising for the Meeting House. Our Housing Committee has been working on finding a site and developing plans for a new meeting house. We decided that it is now time to appoint a separate committee to work on Fund Raising for the project. That committee would undertake activities such as producing a brochure and soliciting pledges and donations. We charged the Nominating Committee to bring recommendations for appointments to a Fundraising Committee.
4.4 Housing Committee. We added Greg Heath to the Housing Committee. The current members of the committee are now: David Freeman-Woolpert (convenor), Dick Gerstenberger, Greg Heath, Ruth Heath, and Richard Kleinschmidt.
The meeting ended with a period of worshipful, grateful silence, purposing to meet again on the second Firstday of Fifth Month or at the call of the clerk.
Respectfully submitted,
/s/ Richard Kleinschmidt, Recording Clerk
Accepted as the approved record when signed,
/s/ Sara Smith, Clerk
Concord Monthly Meeting Budget vs. Actual | Actual | Budget – FY 2006-2007 | % of Budget |
---|---|---|---|
INCOME | |||
General Donations | $6,480.00 | $13,079.00 | |
Interest Income | $23.12 | $0.00 | |
Literature Donations | $0.00 | $0.00 | |
TOTAL INCOME | 6,503.12 | $13,079.00 | 50% |
EXPENSE | |||
Monthly Meeting Activities | |||
Adult Education Comm | 0.00 | 0.00 | |
Finance Committee | 13.90 | 25.00 | |
Housing | 0.00 | 200.00 | |
Library | 0.00 | 0.00 | |
Ministry and Council Committee | 24.00 | 300.00 | |
Peace & Social Concerns Committee | 0.00 | 50.00 | |
Religious Education Committee | 38.40 | 300.00 | |
Advertisements & Phone | 764.77 | 1,000.00 | |
Newsletter | 36.10 | 100.00 | |
Refreshments | 0.00 | 200.00 | |
Miscellaneous | 0.00 | 100.00 | |
Rental Contribution | 3,538.00 | 4,238.00 | |
Insurance | 305.00 | 330.00 | |
Retreat (net) | 0.00 | 0.00 | |
Total Meeting Activity Expense | 4,745.90 | 6,843.00 | |
Support of Other Meetings and Groups | |||
Memberships | |||
Concord Interfaith Council | 0.00 | 100.00 | |
Dover Quarterly Meeting | 0.00 | 100.00 | |
NEYM - General Support | 3,000.00 | 4,000.00 | |
NH Council of Churches | 0.00 | 100.00 | |
Other Support | |||
AFSC- NH | 0.00 | 560.00 | |
AFSC - National/td> | 0.00 | 343.00 | |
Friends Camp | 0.00 | 200.00 | |
FCNL | 0.00 | 272.00 | |
FWCC | 0.00 | 125.00 | |
NEYM - Equalization Fund | 0.00 | 164.00 | |
The Meeting School | 0.00 | 223.00 | |
Total Support of Other Meetings and Groups | 3,000.00 | 6,187.00 | 48% |
TOTAL EXPENSE | 7,745.90 | 13,030.00 | 59% |
NET GAIN (OR LOSS-) | -1,242.78 | 49.00 |
ACCOUNT BALANCES as of Apr 15, 2007 | (where the funds are) | FUND BALANCES () as of Apr 15, 2007 | (what the funds are available for) |
---|---|---|---|
General Fund | |||
Cash on Hand | 1,217.90 | ||
Cash Reserve | 1,500.00 | ||
0.00 |
|||
Merrimack County Checking | 3,408.56 | Alternatives to Violence | 3,199.60 |
Merrimack County Savings | 5,025.27 | Housing Fund | 1,095.96 |
0.00 | Mutual Aid Fund | 292.78 | |
Retreat Deposit | 75.00 | Education Fund | 339.54 |
0.00 | Special Collections | 863.05 |
|
Eunice 12 Jean L. 553 Marj Gordon 300 |
|||
Total of Accounts | 8,508.83 | Total Funds | 8,508.83 |