Service Schedule for 2014/2015
2015, First Quarter
Date | Greeting | Closing | Sat. Boiler Check |
Boiler |
First Day School Teacher |
First Day School Helper |
Meeting for Business Kitchen |
Meeting for Business Child Care |
---|---|---|---|---|---|---|---|---|
1st Month 4 | Sara | Kathy M, Kathy U |
Mark | |||||
1st Month 11 | Mark | Dave, Penny | 10 Mark | Dave | ||||
1st Month 18 | Jay | Rob | 17 Paula | Rob | ||||
1st Month 25 | Mark, Gini | 24 Greg | Jay | |||||
2nd Month 1 | Sara | Greg, Ruth | 31 Rich | Greg | ||||
2nd Month 8 | Mark | Greg, Ruth | 7 Jay | Greg | ||||
2nd Month 15 | Jay | Jon, Pat | 14 Jon | Jon | ||||
2nd Month 22 | Mark, Gini | 21 Mark | Dave | |||||
3rd Month 1 | Sara | Pat, Gini | 28 Greg | Mark | ||||
3rd Month 8 | Mark | Kathy M, Kathy U | 7 Paula | Dave | ||||
3rd Month 15 | Jay | Penny, Dave | 14 Rich | Rob Y | ||||
3rd Month 22 | Jay, Sara | 21 Mark | Jay | |||||
3rd Month 29 | Greg | Jon, Kathy U | 28 Jay | Jon |
2015, Second Quarter
Date | Greeting | Closing | Sat. Boiler Check |
Boiler |
First Day School Teacher |
First Day School Helper |
Meeting for Business Kitchen |
Meeting for Business Child Care |
---|---|---|---|---|---|---|---|---|
4th Month 5 | Mark | Dave, Penny | 4 Mark | Mark | ||||
4th Month 12 | Sara | Rob Y, Kathy M | 11 Paula | Rob Y | ||||
4th Month 19 | Jay | Mark, Gini | 18 Greg | Pat | ||||
4th Month 26 | Jay, Sara | 25 Rich | Jay | |||||
5th Month 3 | Mark | 2 Jay | ||||||
5th Month 10 | Sara | 9 Jon | ||||||
5th Month 17 | Jay | |||||||
5th Month 24 | ||||||||
5th Month 31 | Greg | |||||||
6th Month 7 | Mark | |||||||
6th Month 14 | Sara | |||||||
6th Month 21 | Jay | |||||||
6th Month 28 |
2014, Third Quarter
Date | Greeting | Closing | Transport for Susan |
Boiler Cleaning |
First Day School Teacher |
First Day School Helper |
Meeting for Business Kitchen |
Meeting for Business Child Care |
---|---|---|---|---|---|---|---|---|
7th Month 6 | Mark | Kathy U, Kathy M | Kathy U | |||||
7th Month 13 | Sara | Rob, Donna | Kathy M | |||||
7th Month 20 | Jay | Dave, Penny | Gini | |||||
7th Month 27 | Pat | |||||||
8th Month 3 | Mark | Pat, Jon | Kathy U | |||||
8th Month 10 | Sara | Greg, Ruth | Kathy M | |||||
8th Month 17 | Jay | Jay, Sara | Gini | |||||
8th Month 24 | Dave, Penny | Pat | ||||||
8th Month 31 | Rob, Donna | Kathy U | ||||||
9th Month 7 | Mark | Mark, Gini | Kathy M | |||||
9th Month 14 | Sara | Jon, Kathy M | Gini | |||||
9th Month 21 | Jay | Pat, Kathy U | Pat | |||||
9th Month 28 | Dave |
2014, Fourth Quarter
Date | Greeting | Closing |
Boiler Cleaning |
First Day School Teacher |
First Day School Helper |
Meeting for Business Kitchen |
Meeting for Business Child Care |
|
---|---|---|---|---|---|---|---|---|
10th Month 5 | Mark | |||||||
10th Month 12 | Sara | |||||||
10th Month 19 | Jay | |||||||
10th Month 26 | ||||||||
11th Month 2 | Mark | |||||||
11th Month 9 | Sara | |||||||
11th Month 16 | Jay | |||||||
11th Month 23 | ||||||||
11th Month 30 | ||||||||
12th Month 7 | Mark | Jon, Pat | Jon | |||||
12th Month 14 | Sara | Dave, Penny | Dave | |||||
12th Month 21 | Jay | Pat, Rob | Rob | |||||
12th Month 28 | Greg, Ruth | Pat |