Meeting House Project as of 2011-05-13
Concord Monthly Meeting | Estimates | Actuals | Variance |
---|---|---|---|
INCOME | |||
Foundation Grants | — | — | — |
Private Contributions | $422,022.67 | $422,022.67 | — |
Old Housing Fund | $1,095.96 | $1,095.96 | — |
Miscellaneous | $865.05 | $865.05 | — |
Mortgage | $40,000.00 | $40,000.00 | — |
Interest | $1,144.59 | $1,144.59 | — |
Total Income | $465,128.27 | $465,128.27 | — |
EXPENSE | |||
Architect | $19,045.52 | $19,045.52 | — |
Cabinetry - foyer closet | $2,700.00 | $2,700.00 | — |
Carpentry | $1,050.00 | $1,050.00 | — |
Clerk of Works | $1,500.00 | $1,500.00 | — |
Contractor - Payments | $362,201.58 | $362,201.58 | — |
Contractor Planning Costs | $7,010.00 | $7,010.00 | — |
Doors & Hardware - Interior | $3,554.71 | $3,554.71 | — |
Electrical | $4,093.75 | $4,093.75 | — |
Fees | $735.00 | $735.00 | — |
Play Yard and Fence | $2,490.00 | $2,490.00 | — |
Flooring | |||
Flooring - Meeting Room Cork | $7,026.47 | $7,026.47 | — |
Flooring - Ceramic Tile | $5,789.33 | $5,789.33 | — |
Flooring - Marmoleum | $6,609.50 | $6,609.50 | — |
Fund Raising | $1,251.10 | $1,251.10 | — |
Furnishings | $10,086.25 | $10,086.25 | — |
Insurance | $1,555.64 | $1,555.64 | — |
Kitchen - Fixtures/Appliances | $1,350.00 | $1,350.00 | — |
Kitchen - Cabinets | $5,659.00 | $5,659.00 | — |
Landscaping | $2,014.09 | $2,014.09 | — |
Legal | $3,686.00 | $3,686.00 | — |
Paint | $2,305.87 | $2,305.87 | — |
Walkway & Handicap spots | $3,500.00 | $3,500.00 | — |
Septic - Design and Approval | $1,952.94 | $1,952.94 | — |
Signage - Temporary and Permanent | $1,500.00 | $953.92 | $546.08 |
Sound System | — | $0.0 | — |
Trim - Interior | $4,217.06 | $4,217.06 | — |
Temporary Heat | $184.28 | $184.28 | — |
Other | $1,293.16 | $1,293.16 | — |
Capitalization | — | — | — |
Total Expense | $465,128.27 | $465,128.27 | $546.08 |
Net Gain (or Loss) | $767.02 | $1,313.10 | ($546.08) |
— Prepared by David Freeman-Woolpert, Clerk, Finance Committee
Housing Committee Request - 2011-06-26
The figures below indicate $1,447 of additional needs presently identified by the Housing Committee. They are listed below in two columns. There ar some items that should have been paid out of the 2010-2011 budget ($447), but invoices were not received in time to include them in the past fiscal year. The other items identified total $1,000. Combined totals ($1,447), there is an additional need of $680.
Additional Housing Needs | New Needs | from FY2011 Budget | Comments |
---|---|---|---|
Mirrors | $100 | — | — |
Clerks Table - 2’ × 5’ with computer drawers | — | $225 | M&C Budget |
Bulletin Board | $100 | — | — |
Light Fixture for Bulletin Board | $100 | — | — |
48 Bowls | — | $72 | Hospitality Budget |
Bookshelves for Children | — | $150 | Youth Religious Education Budget |
Refrigerator | $50 | — | Free? |
Play Yard Picnic Table or Benches | $250 | — | — |
Swing Set | — | — | Donated |
Sign | $400 | — | — |
Additional Landscaping - shrubs & other plantings | — | — | No Budget |
Totals | $1,000 | + $447 | = Combined Total: $1,447 |
Current surplus in Housing Fund | ($767) | ||
Total Request from last year’s budget | $680 |
Exact amounts may change slightly as orders are completed . So the minute we propose is as follows:
The Meeting authorizes the Housing Committee to expend approximately $680 from the Fiscal Year 2010-2011 General Operating Fund surplus in order to complete a variety of small projects and furnishing needs. In no case may the Committee expend more than the total FY2010-2011 surplus.
As an additional note, the Housing Committee expects to ask the Meeting to lay it down when these items are tended to. The Committee believes a variety of other needs will arise and that those needs should be handled by the Meeting’s various committees. Specifically, individuals on the Committee would like to see additional landscaping work done and furnishing purchased such as a large step ladder and a vacuum cleaner.