Closing Schedule 2024
Concord Friends Meeting
Date | Rich K | Heaths | Faith S | Sara & JJ S | Juliet C | Betsy M/Sharon K | James F | Kathy U | Elaine B | Chris |
---|---|---|---|---|---|---|---|---|---|---|
August | ||||||||||
4 | ||||||||||
11 | ||||||||||
18 | ||||||||||
25 | ||||||||||
September | ||||||||||
1 | ||||||||||
8 | ||||||||||
15 | ||||||||||
22 | ||||||||||
29 | ||||||||||
October | ||||||||||
6 | ||||||||||
13 | ||||||||||
20 | ||||||||||
27 | ||||||||||
November | ||||||||||
3 | ||||||||||
10 | ||||||||||
17 | ||||||||||
24 | ||||||||||
December | ||||||||||
1 | ||||||||||
8 | ||||||||||
15 | ||||||||||
22 | ||||||||||
29 |