CA-ARES Operations Plan – Attachment H
ATTACHMENT H – Capital Area ARES Radio Frequencies
CH# | DESCRIPTION/LOCATION | TOWN | ANALOG /DIGITAL | FREQUENCY (MHz) |
OFFSET (MHz) |
TONE (Hz) |
---|---|---|---|---|---|---|
R1 | W1ALE, CARS REPEATER, PLAUSAWA HILL | PEMBROKE | A | 146.940 | -0.6 | 114.8 |
R2 | WA1OKQ, CARS REPEATER, PLAUSAWA HILL | PEMBROKE | A/D | 147.225 | +0.6 | 100.0 |
R3 | K1BKE, CVRC REPEATER, PAT’S PEAK | HENNIKER | A/D | 146.895 | -0.6 | 100.0 |
R4 | K1DED, PEMBROKE FIRE REPEATER | PEMBROKE | A | 146.610 | -0.6 | 100.0 |
U1 | W1ASS, FORT MOUNTAIN | EPSOM | A | 443.850 | +5.0 | 88.5 |
U2 | K1BKE, CVRC, PAT’S PEAK | HENNIKER | A | 442.400 | +5.0 | 100.0 |
S1 | CA-ARES SIMPLEX #1 | N/A | A | 146.565 | N/A | N/A |
S2 | CA-ARES SIMPLEX #2 | N/A | A | 147.435 | N/A | N/A |
S3 | NH-ARES SIMPLEX | N/A | A | 147.510 | N/A | N/A |
A1 | NORTHWOOD | NORTHWOOD | A | 146.700 | -0.6 | 88.5 |
A2 | N1IMO, PITTSFIELD | PITTSFIELD | A | 146.970 | -0.6 | 88.5 |
A3 | MANCHESTER | MANCHESTER | A | 147.330 | +0.6 | 141.3 |
D1 | NBEMS | N/A | A | 145.750 | N/A | N/A |
LEGEND:
- Rx = VHF REPEATER FREQUENCIES
- Ux = UHF REPEATER FREQUENCIES
- Sx = SIMPLEX FREQUENCIES
- Ax = AUXILIARY REPEATERS THAT COVER RESPONSE AREAS
- Dx = DIGITAL FREQUENCIES
Weekly Capital Area ARES Nets and times
CA-ARES VHF Net 146.940 PL 114.8, CARS Repeater (W1ALE) Mon. 7:00pm
CA-ARES Digital Net 146.940 PL 114.8, CARS Repeater (W1ALE) Wed. 7:00pm