CMM 2022-01-09
Minutes of Meeting for Worship with Concern for Business
Concord (NH) Monthly Meeting of
the Religious Society of Friends
First Month 9th, 2022
Fourteen Friends gathered both in person and by Zoom connection and entered into quiet worship. We accepted the minutes of Twelfth Month as posted on the website.
We opened with a brief period of Worship.
01.01 Treasurer’s Report: We have completed the seventh month of our fiscal year and our expenses are slightly lower than expected and revenue is slightly higher. Letters acknowledging our annual donations will be sent out by the end of the month. We are grateful for the Friends who have gone before us, paving the way for our financial health.
Total Income: | $16,976 | |
---|---|---|
Total Expenses: | $12,755 | |
Net Income: | $4,221 |
01.02 Finance Committee: We now have a permanent system in place to use for the Asylum Seeker’s Fund. The committee continues to work on our future investment strategies.
01.03 Nominating Committee: We approve the addition of Elaine as the fourth member of this committee.
01.04 Ministry and Counsel: Our fourth Sunday program this month will be a reflection on the past year in preparation for creating our annual State of the Meeting report. A Spiritual Practices Group, inspired by the course many of us just took with Marcelle Martin, will be started in-person this Spring if there is sufficient interest. There is also interest in a zoom group that might begin sooner.
01.05 Asylum Seekers Fund Working Group: Four Friends have agreed to participate in this working group: Sara (convener), Mark, Kathi C., and Faith. The convener will submit their fund dispersal decisions to the bookkeeper. We approve the formation of this working group.
After a brief time of quiet worship, Meeting adjourned, purposing to meet again on the Second Sunday of the Second month.
Submitted by, | Accepted as the Approved Record, | |
/s/ Heidi Babb, Recording Clerk | /s/ Richard Kleinschmidt, Presiding Co-Clerk |
Concord Monthly Meeting Budget vs. Actual | 2021-06-01 – 2021-12-31 | Budget – FY 2021-22 | Budget $ Remaining | % of Budget |
---|---|---|---|---|
Income | ||||
Contributions | $16,351 | $25,672 | $9,321 | 64% |
Interest Income | – | $810 | $810 | 0% |
Prior Year Funds | – | $723 | $723 | 0% |
Rental Income | $385 | $300 | $-85 | 128% |
Solar Roof Lease | $240 | $240 | $0 | 100% |
Total Income | $14,971 | $27,745 | $12,774 | 61% |
Expenses | ||||
Program | ||||
Finance Committee | – | $30 | $30 | 0% |
Hospitality | $42 | $100 | $58 | 42% |
Library | – | $140 | $140 | 0% |
Ministry & Counsel | $40 | $400 | $360 | 10% |
Outreach Committee | – | $475 | $475 | 0% |
Peace, Social & Earthcare Concerns | – | $150 | $150 | 0% |
Right Relations | – | $500 | $500 | 0% |
Website Expense | – | $300 | $300 | 0% |
Youth & Religious Education | 13 | $300 | $287 | 4% |
Total Program | $95 | $2,395 | $2,300 | 4% |
Property | ||||
Data Usage | $660 | $1,000 | $420 | 66% |
Debt Service | $1,903 | $3,805 | $1,902 | 50% |
Donation in Lieu of Taxes | – | $500 | $500 | 0% |
Electricity | $583 | $1,000 | $417 | 58% |
Grounds | – | $100 | $100 | 0% |
Insurance | $1,331 | $2,200 | $869 | 61% |
Maintenance | $780 | $500 | ($280) | 156% |
Replacement Reserve Expense | $2,223 | $3,810 | $1,588 | 58% |
Snow Removal | – | $1,700 | $1,700 | 0% |
Supplies - Bldg. & Maintenance | $112 | $300 | $188 | 37% |
Wood Pellets | $680 | $1,300 | $620 | 52% |
Total Property | $8,271 | $16,215 | $7,944 | 51% |
Support | ||||
AFSC | $933 | $1,600 | $667 | 58% |
Dover Quarterly Meeting | – | $10 | $10 | 0% |
FCNL | – | $153 | $153 | 0% |
Friends Camp | – | $306 | $306 | 0% |
FWCC | – | $66 | $66 | 0% |
Interfaith Council | – | $50 | $50 | 0% |
NEYM - Equalization Fund | – | $306 | $306 | 0% |
NEYM - General Fund | $3,455 | $6,334 | $2,879 | 55% |
NH Council of Churches | – | $75 | $75 | 0% |
Woolman Hill | – | $235 | $235 | 0% |
Miscellaneous Expenses | – | – | – | – |
Total Support | $4,388 | $9,135 | $4,747 | 48% |
Total Expense | $12,755 | $27,745 | 46% | |
Net Income | $4,221 |
NB. The Income & Expenses Sheet was created with two decimal points, which were removed for readability, the cents being unimportant to the overall understanding. This can have the effect of throwing off any given sum by a dollar due to compounded rounding. — Prepared by Greg Heath and Chris Haigh.
Concord Monthly Meeting Balance Sheet | 12th Month 30, 2021 | ||
---|---|---|---|
ASSETS | |||
Current Assets | |||
Checking/Savings | |||
Checking 123410166 | $19,502 | ||
Money Market 101049498 | $6,604 | ||
Total Checking/Savings | $26,106 | ||
Accounts Receivable | |||
Accounts Receivable | $0 | ||
Total Accounts Receivable | $0 | ||
Other Current Assets | |||
Prepaid Electricity | $6,417 | ||
Prepaid Insurance | $2,816 | ||
Total Other Current Assets | $9,233 | ||
Total Current Assets | $35,339 | ||
Fixed Assets | |||
Building | $466,455 | ||
Land (including new lot) | $144,400 | ||
Total Fixed Assets | $610,855 | ||
Total Other Assets - NH Community Loan Fund | $23,123 | ||
TOTAL ASSETS | $669,317 | ||
LIABILITIES & EQUITY | |||
Liabilities | |||
Current Liabilities | |||
Accounts Payable | |||
Accounts Payable | $0 | ||
Total Accounts Payable | $0 | ||
Other Current Liabilities | |||
Building & Grounds Fund | $485 | ||
Friendly Assistance Fund | $1,000 | ||
Operating Reserve | $2,000 | ||
Solar Grant Funds | $1,209 | ||
Special Projects | |||
Asylum Seekers Support Fund | $985 | ||
Blended Meeting Technology | $183 | ||
Christine / Kakamega Care Centre | $190 | ||
Mindful Mortality | $200 | ||
Social Justice Fund | $603 | ||
Woolman Hill | $700 | ||
Total Special Projects | $2,862 | ||
Total Other Current Liabilities | $7,556 | ||
Total Current Liabilities | $7,556 | ||
Long-term Liabilities | |||
Mortgage Loan 1 | $12,942 | ||
Replacement Reserve | $47,375 | ||
Total Long-term Liabilities | $60,317 | ||
Total Liabilities | $67,873 | ||
Total Equity | $601,443 | ||
TOTAL LIABILITIES & EQUITY | $669,317 |
Ministry and Counsel : 2022-01-09
Report to Meeting For Business from Ministry and Counsel:
January 2022
State of Society on Fourth Sunday of January. Queries will be forthcoming for our annual process of reflecting back over the previous year. We will use this opportunity to think about how our spiritual condition within the Meeting has unfolded over the past year. Although originally a process dictated by the Yearly Meeting, our current practice sees this as primarily of benefit to the Monthly Meeting itself. Over the years we have found it a very spiritually fruitful process.
Spiritual Practices Group: We are looking into starting a group in the spring, when we could more easily meet in person, that will explore different spiritual practices. This would be modeled on the course given this fall by Marcelle Martin, but slower paced. We hope to make this an in-person group. (Maybe there could be a separate online group if desired?) We propose having monthly meetings to explore one or two practices a session, with no expectation of prior participation each month. Let Sara know if you have ideas, thoughts, or just interest in such a group.
We hold all of you in prayer for light to illuminate and guide you and darkness to provide rest and harbor and nurture the seed of new growth.
Asylum Seekers Fund Working Group
For approval in Meeting for Business Jan. 2022:
The following people have offered to serve as a working group to approve requests for disbursement from the Asylum Seekers Fund. Although other people may assist us from outside the Meeting with things like fund raising, this will be the core group to approve actions of the fund.
- Sara S - convener
- Mark B
- Kathi C
- Faith S
Nominating Committee
Nominating Committee has begun to prepare for the coming year. We have completed a working document outlining our role and task timeline, and are busy planning our upcoming February Fourth Sunday program. We’ll be reaching out to the committees of our meeting to determine needs for next year as well as to ask for a short write-up detailing the work of their committee and the skills, gifts, and talents that might be helpful in that work. We have determined that a fourth member is needed for this committee, and ask the meeting to approve the addition of Elaine Bello, currently a co-opted member, to Nominating Committee.