CMM 2009-05-10
Minutes of Meeting for Worship for Business
Concord (NH) Monthly Meeting of the Religious Society of Friends
5th Month 10, 2009
Concord (NH) Monthly Meeting gathered in Meeting for Worship for Business at the Merrimack Valley Day Care Center in Concord, NH. Friends present were Mark Barker, Lois Booth, Greg Heath (Recording Clerk), Ruth Heath (Treasurer), Dean Kellison, Jay Smith, Sara Smith (Clerk), Carol Flavin Veenstra, David Woolpert.
Meeting was opened with a period of worshipful silence.
5.1 Minutes. We reviewed and approved minutes of the 4th Month meeting with only “dots and commas” corrections.
5.2 Treasurer’s Report. The Treasurer’s report was reviewed. Treasurer, Ruth Heath, pointed out that she needed direction with respect to accounting for the broadcast hearing system. The meeting concluded that it should be expensed in the housing line item rather than capitalized as part of the building project. She also reported that the “Cash on Hand” line was in error and should read “$2,894.” The Treasurer was asked to inform the meeting of additional donations that would be necessary for income and expense to be in balance by the end of the fiscal year on May 31.
5.3 Nominating Committee. Sara Smith reported that the Nominating Committee has not met but expects to meet and have a report prior to the next meeting for business. The Committee will distribute the list of positions to which appointments are made so that members and attendees can be considering these opportunities for service.
5.4 Address List and Privacy Concerns. Clerk Sara Smith reminded us to use the “bcc - blind carpon copy” option when emailing others in the Meeting and asked us consider issues around privacy and distribution of the address list, for future discussion and decision making.
5.5 Friendly Eights. The Clerk announced that one dinner was held at the Flavin Veenstra’s home and that she looked forward to others taking place.
5.6 Quarterly Meeting. The date of next Quarterly Meeting is not established. It may be held on Sixth Month 14. If necessary, the Clerk will reset our next business meeting with proper notice in order to avoid a conflict.
5.7 Worship Sharing on Sexual Ethics and Same Sex Marriage. As a response to prompts from the Yearly Meeting and in preparation for Quarterly Meeting, the clerk asked us to engage in a worship sharing on the general topics of sexual ethics and same sex marriage. As an opening she read a statement she had written in which she applied Quaker testimonies to the question “What makes a just relationship?” At the outset Friends recognized time was limited to only a bit more than one half hour. Regardless of this fact, the experience was moving and fruitful.
Respectfully submitted 6/12/2009,
/s/ Greg Heath, Recording Clerk
Accepted as the approved record when signed,
/s/ Sara Smith, Clerk
Concord Monthly Meeting Income & Expenses | Last Fiscal Year (2008-06-01 - 2009-05-08 | ||
---|---|---|---|
Actual | FY 2008-09 Budget | Percent of Budget | |
INCOME | |||
General Donations | $10,780.00 | $11,169.00 | |
Interest Income | $16.16 | $0.00 | |
Literature Donations | $0.00 | $0.00 | |
Total Income | $10,796.16 | $11,169.00 | 97.0% |
EXPENSES | |||
Concord Monthly Meeting Activities | |||
Adult Education Committee | $0.00 | $0.00 | |
Finance Committee | $0.00 | $15.00 | |
Housing Committee | $0.00 | $0.00 | |
Library | $0.00 | $50.00 | |
Ministry & Counsel Committee | $41.75 | $100.00 | |
Peace & Social Concerns Committee | $0.00 | $0.00 | |
Religious Education Committee | $0.00 | $50.00 | |
Advertisements & Phone | $961.52 | $1,100.00 | |
Newsletter | $0.00 | $65.00 | |
Refreshments | $0.00 | $25.00 | |
Miscellaneous | $10.90 | $50.00 | |
Rent / Meeting House Costs | $4,584.00 | $4,584.00 | |
Insurance | $300.00 | $330.00 | |
Retreat (net) | $0.00 | $0.00 | |
Total Meeting Activity Expense | $5,898.17 | $6,369.00 | |
Support of Other Meetings and Groups | |||
Memberships | |||
Concord Interfaith Council | $50.00 | $50.00 | |
Dover Quarterly Meeting | $50.00 | $50.00 | |
NEYM - General Fund | $3,000.00 | $3,000.00 | |
NH Council of Churches | $50.00 | $50.00 | |
Other Support | |||
AFSC - NH | $600.00 | $600.00 | |
AFSC - National | $200.00 | $200.00 | |
Friends Camp (Maine) | $310.00 | $310.00 | |
FCNL | $100.00 | $100.00 | |
FWCC | $50.00 | $50.00 | |
NEYM - Equalization Fund | $150.00 | $150.00 | |
The Meeting School | $260.00 | $260.00 | |
Total Support of Other Meetings and Groups | $4,820.00 | $4,820.00 | 100% |
Total Expense | $10,718.17 | $11,189.00 | 96% |
Net Gain (or Loss-) | $77.99 | ($20.00) | n.a. |
ACCOUNT BALANCES as of 2008-12-31 | (where the funds are) | FUND BALANCES as of 2008-12-31 | (what the funds are available for) | |
---|---|---|---|---|
General Fund | ||||
Cash on Hand | $2,894.00 | |||
Cash Reserve | $1,500.00 | |||
Merrimack County Checking | $7,618.00 | Alternatives to Violence | $1,896.21 | |
Merrimack County Savings | $112,433.15 | Meeting House Fund | $113,738.15 | |
Mutual Aid Fund | $292.78 | |||
Retreat Deposit | $75.00 | Education Fund | $269.54 | |
AG Edwards Meeting House Account | $1,300.00 | Special Collections | $865.05 | |
Total of Accounts | $121,426.22 | Total of Accounts | 121,455.73 |
— Prepared by Ruth Heath, Treasurer