Printed: May 14, 2024 | Budget – FY 2023-24 | Actuals – FY 2023-05—2024-03 | Projected for 2024-05-31 | FY2025 1st Draft | Explanations |
---|---|---|---|---|---|
Income | |||||
Contributions | 27,400 | 22,007 | 24,567 | 24,600 | Same as '24 projected |
Interest Income | 1,090 | 115 | 1,090 | 1,090 | Same as '24 projected |
Rental Income - Child Care | 5,400 | 4,700 | 6,540 | 7,440 | For full 10 months and camp |
Rental Income - Others | 1,200 | 1,130 | 1,300 | 1,300 | Same as '24 projected |
Solar Roof Lease | 240 | 0 | 240 | 0 | Assumes panels are sold to Meeting: no more annual cost |
Total Income | 35,330 | 27,952 | 33,737 | 34,430 | $900 decrease from curr. yr. budget, $693 above current FY projected actual |
Expense | |||||
Program | |||||
Finance Committee | 100 | 9 | 9 | 100 | Same as prev. budget |
Hospitality | 100 | 119 | 135 | 100 | Same as prev. budget |
Library | 140 | 140 | 140 | 140 | Same as prev. budget |
Ministry and Counsel Committee | 400 | 0 | 400 | 400 | Same as prev. budget |
Outreach Committee | 175 | 20 | 175 | 175 | Same as prev. budget |
Peace & Social Concerns | 150 | 123 | 150 | 150 | Same as prev. budget |
Peace Pole | 400 | 0 | 0 | 610 | |
Web Site Committee | 1,000 | 0 | 0 | 1,000 | Same as prev. budget |
Youth & Religious Education Committee | 300 | 90 | 150 | 300 | Same as prev. budget |
Total 1 Program | 2,765 | 361 | 1,159 | 2,975 | |
Property | |||||
Data Usage | 1,200 | 1,001 | 1,207 | 1,236 | Higher cost from supplier |
Debt Service - Interest Short Term | 500 | 0 | 500 | 0 | Loans repaid before FY 2024 |
Debt Service - Mortgage P&I | 3,805 | 2,855 | 3,805 | 2,855 | Total payoff amount |
Depreciation | 3,810 | 3,175 | 3,810 | 4,508 | Includes extra $698 to create balanced budget |
Electricity | 1,000 | 833 | 1,000 | 1,000 | Same as prev. budget |
Grounds | 1,000 | 0 | 1,000 | 1,000 | Same as prev. budget |
Insurance | 3,072 | 2,415 | 2,986 | 3,498 | 7 mos. actual, 5 mos. Est. |
Maintenance | 1,740 | 719 | 1,200 | 1,000 | Est. extra cost of acoustic panels in Fellowship Room |
New Microphone for Meeting | 0 | 0 | 0 | 1,000 | Allow for better microphone |
Worship Room Acoustic Panels | 0 | 0 | 0 | 2,000 | Based on cost for Fellow. Rm. |
Miscellaneous Expenses | 500 | 0 | 0 | 0 | Suggest none needed now |
Snow Removal | 1,600 | 795 | 1,200 | 1,600 | Same as prev. budget |
Supplies - Bldg. & Maintenance | 250 | 264 | 300 | 300 | Same as prev. budget |
Wood Pellets | 0 | 215 | 215 | 0 | Same as prev. budget |
Total Property | 18,477 | 12,271 | 17,223 | 19,997 | |
Support | |||||
AFSC | 1,889 | 1,889 | 1,889 | 1,946 | Add 3% |
Dover Quarterly Meeting | 10 | 0 | 10 | 10 | Same as prev. budget |
FCNL | 162 | 0 | 162 | 167 | Add 3% |
Friends Camp | 323 | 0 | 323 | 333 | Add 3% |
Friends General Conf. | 159 | 0 | 159 | 164 | Add 3% |
Friends United Meeting | 159 | 0 | 159 | 164 | Add 3% |
FWCC | 227 | 0 | 227 | 234 | Add 3% |
Interfaith Council | 50 | 0 | 50 | 50 | Same as prev. budget |
NEYM - Equalization Fund | 361 | 361 | 361 | 372 | Add 3% |
NEYM - General Fund | 7,465 | 7,465 | 7,465 | 7,689 | Add 3% |
NH Council of Churches | 75 | 0 | 75 | 75 | Same as prev. budget |
Woolman Hill | 248 | 0 | 248 | 255 | Add 3% |
Total 3 Support | 11,128 | 9,715 | 11,128 | 11,458 | |
Total Expense | 32,370 | 22,347 | 29,510 | 34,430 | $2,060 above curr. Budget, $4,920 above current FY projected actual |
Net Income | 2,960 | 5,606 | 4,227 | 0 | Excess of $698 added to Depreciation to create balanced budget |
EO = Ex Officio; IC = Initial Convener
Clerk Heidi Babb
Recording Clerk Greg Heath
Treasurer Chris Haigh
Recorder Paula Werme
Bookkeeper Greg Heath
Email Announcements
Finance Committee
Library Committee
Ministry and Counsel
Nominating Committee – (initial year) — end year
Outreach Committee
Property Committee
PSECC (Peace, Social & Earthcare Concerns)
Asylum Seekers Fund Responsibities
Solar Committee – Ad Hoc
Technology Committee – Ad Hoc
Website Committee
Youth Religious Ed Committee
Childcare Liaison Committee - Ad Hoc
(discerned by Clerks)
Child Care Assistants
(Discernment by YRE & NEYM
background check)
NEYM Hospitality Hosts and Helpers
Voluteer Helpers
First Day School Teachers
(Discernment by YRE Committee)
AFSC Corporation (for NEYM)
(Discernment by NEYM Nominating Committee)
AFSC-NH Support Committee
(Discernment by AFSC-NH Program)
AFSC-Northeast Region Executive Committee (NEREC)
(Discernment by AFSC-NEREC, AFSC-SNC, AFSC Board)
Beacon Hill Friends House Dover Quarter Representative
(Discernment by Dover Quarterly Meeting)
Greater Concord Interfaith Council Representatives (GCIC)
(Discernment by Ministry & Counsel – up to 3 reps.)
FCNL–NH Group
Links:
[1] https://www.concordfriendsmeeting.org/sites/CMM/Finance/2024/CMM-BudgetPlanFY2025-for2024-05-19.docx
[2] https://www.concordfriendsmeeting.org/sites/all/files/documents/CMM-Nominations2023-2024approved2023-05-07.docx