Service Sign-Up [NOT CURRENTLY FUNCTIONAL]
| Date | Greeting | Closing | Transport for Susan |
Transport for Lois |
First Day School Teacher |
First Day School Helper |
Meeting for Business Kitchen |
Meeting for Business Child Care |
|---|---|---|---|---|---|---|---|---|
| Feb 13 | Mark | Mark | Glen | |||||
| Feb 20 | Glen | Kathy U | Lois | |||||
| Feb 27 | Greg | Greg | Kathy U | Glen | Ruth | Donna | ||
| Mar 6 | Kathy U | |||||||
| Mar 13 | Mark | Mark | Kathy M | |||||
| Mar 20 | Kathy M | |||||||
| Mar 27 | Greg | Greg | ||||||
| Apr 3 | Kathy U | |||||||
| Apr 10 | Mark | Mark | Kathy M | |||||
| Apr 17 | Kathy M | |||||||
| Apr 24 | Greg | Greg | Virginia | |||||
| May 1 | Kathy U | |||||||
| May 8 | Greg | Greg | Kathy M | |||||
| May 15 | Kathy M | |||||||
| May 22 | Mark | Mark | Virginia | |||||
| May 29 | Mark | Mark | ||||||
| Jun 5 | ||||||||
| Jun 12 | Mark | Mark | Kathy M | |||||
| Jun 19 | Kathy M | |||||||
| Jun 26 | Virginia | |||||||
| Jul 3 | ||||||||
| Jul 10 | Mark | Mark | Kathy M | |||||
| Jul 17 | Kathy M | |||||||
| Jul 24 | ||||||||
| Jul 31 | Mark | Mark | ||||||
| Aug 7 | ||||||||
| Aug 14 | ||||||||
| Aug 21 | ||||||||
| Aug 28 | ||||||||
| Sep 4 | ||||||||
| Sep 11 | ||||||||
| Sep 18 | ||||||||
| Sep 25 | ||||||||
| Oct 2 | ||||||||
| Oct 9 | ||||||||
| Oct 16 | ||||||||
| Oct 23 | ||||||||
| Oct 30 | ||||||||
| Nov 6 | ||||||||
| Nov 13 | ||||||||
| Nov 20 | ||||||||
| Nov 27 | ||||||||
| Dec 4 | ||||||||
| Dec 11 | ||||||||
| Dec 18 | ||||||||
| Dec 25 |
